Home arrow Ranking SFDA arrow JPD Fecha 11 Ranking Actualizados
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < May 2012
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
 
JPD Fecha 11 Ranking Actualizados PDF Print E-mail
Written by Central Designs   
Tuesday, 01 November 2011
Rank Num Nombre Ranking JG PG PP DIF PF PC DIF
1 443 ILIA MEDRANO 1617.53 35 24 11 13 6957 5100 1857
2 557 JULIO VARGAS 1615.07 55 34 21 13 8945 8095 850
3 561 IVAN GARCIA 1612.58 55 33 22 11 9191 8469 722
4 851 SAMUEL GUZMAN 1611.03 55 33 22 11 9591 8690 901
5 713 EDDIE PICHARDO 1609.98 35 21 14 7 6436 5216 1220
6 119 MANUEL ESPINO  1609.46 20 12 8 4 3238 2863 375
7 525 VICTOR DIAZ-MIRON 1609.16 55 33 22 11 9086 8559 527
8 763 CESAR SOLANO 1607.80 40 23 17 6 6544 5778 766
9 852 RAFAEL GERMAN 1606.94 55 30 25 5 9446 8684 762
10 771 MIGUEL MENDEZ 1606.64 15 10 5 5 2832 2166 666
11 787 ALEX PENA 1606.07 5 5 0 5 1039 612 427
12 789 VICTOR PENA 1605.81 5 3 2 1 932 836 96
13 602 RICARDO REYES 1605.64 45 25 20 5 7478 7210 268
14 709 ANTONIO REYES 1605.52 20 12 8 4 3924 3313 611
15 609 RAMON CARABALLO 1604.47 10 7 3 4 1859 1664 195
16 717 DUARTE MERCEDEZ 1604.24 40 22 18 4 6280 6216 64
17 341 JESUS FERNANDEZ   1604.09 20 10 10 0 3389 2916 473
18 780 JUAN JIMENEZ 1604.01 5 4 1 3 932 532 400
19 152 ALBERTO AGUILAR  1603.83 5 4 1 3 1033 708 325
20 447 ORCINIS LEMBERT 1603.61 30 16 14 2 5258 4645 613
21 145 ELIAN(EL METRIX 3D)RODRIGUEZ  1603.49 45 25 20 5 6946 7542 -596
22 784 VICTOR MOJICA 1603.48 5 4 1 3 1023 830 193
23 600 PEDRO MOJICA 1602.60 50 28 22 6 8493 7806 687
24 599 JHORDANO IRIZARRY 1602.06 5 3 2 1 1024 593 431
25 788 DAWRY PENA 1601.96 5 3 2 1 909 528 381
26 325 HUMBERTO OSUNA  1601.69 10 6 4 2 1627 1754 -127
27 734 JOSE ARIAS 1601.61 5 3 2 1 876 634 242
28 622 MIGUEL CUETO 1601.53 5 3 2 1 922 711 211
29 715 JOSE MANUEL  1601.40 5 3 2 1 793 627 166
30 781 OMAR GARCIA 1601.30 5 3 2 1 901 780 121
31 854 VALDEMIRO SANTANA 1601.18 5 3 2 1 859 785 74
32 790 BOLTAIRY ESPINOSA 1601.17 5 3 2 1 903 843 60
33 414 MANUEL GARCIA 1601.14 5 3 2 1 870 810 60
34 759 GILDA ABREU 1601.10 5 3 2 1 933 901 32
35 856 SANCHEZ CORPORAN 1601.06 5 3 2 1 830 805 25
36 568 RAFAEL REDONDO 1600.86 5 3 2 1 859 928 -69
37 747 SANTOS MIGUEL  1600.78 25 13 12 1 3952 4028 -76
38 857 FERNANDO CABRERA 1600.45 30 15 15 0 4879 4677 202
39 853 JOSE GUZMAN 1600.40 40 20 20 0 5946 5787 159
40 718 AMADO MINAYA 1599.98 45 21 24 -3 6972 6692 280
41 187 BEATRIZ VELASQUEZ  1599.97 25 13 12 1 3743 4175 -432
42 125 ANGEL DOMINGUEZ  1599.30 45 21 24 -3 7463 7418 45
43 769 CARLOS ANTONIO SANCHEZ 1598.91 5 2 3 -1 841 876 -35
44 783 RAUL CABRAL 1598.90 5 2 3 -1 817 862 -45
45 612 ODIS MARTINEZ 1598.86 5 2 3 -1 829 887 -58
46 782 RUDDY DELEMUS 1598.71 5 2 3 -1 613 733 -120
 
< Prev   Next >