Home arrow Ranking SFDA arrow Ranking Juan Pablo Duarte a la Fecha 8
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < May 2012
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
 
Ranking Juan Pablo Duarte a la Fecha 8 PDF Print E-mail
Written by Central Designs   
Thursday, 20 October 2011
Rank Num Nombre Ranking JG PG PP DIF PF PC DIF
1 561 IVAN GARCIA 1615.23 45 29 16 13 7948 6984 964
2 713 EDDIE PICHARDO 1614.44 25 18 7 11 4760 3377 1383
3 443 ILIA MEDRANO 1613.53 30 20 10 10 5866 4420 1446
4 525 VICTOR DIAZ-MIRON 1612.12 45 29 16 13 7849 6965 884
5 119 MANUEL ESPINO  1609.46 20 12 8 4 3238 2863 375
6 763 CESAR SOLANO 1607.80 40 23 17 6 6544 5778 766
7 557 JULIO VARGAS 1607.74 45 26 19 7 6871 6574 297
8 851 SAMUEL GUZMAN 1606.90 45 26 19 7 7925 7099 826
9 771 MIGUEL MENDEZ 1606.64 15 10 5 5 2832 2166 666
10 709 ANTONIO REYES 1606.62 15 10 5 5 2991 2347 644
11 787 ALEX PENA 1606.07 5 5 0 5 1039 612 427
12 789 VICTOR PENA 1605.81 5 3 2 1 932 836 96
13 602 RICARDO REYES 1605.25 35 20 15 5 5620 5511 109
14 717 DUARTE MERCEDEZ 1604.24 40 22 18 4 6280 6216 64
15 341 JESUS FERNANDEZ   1604.09 20 10 10 0 3389 2916 473
16 857 FERNANDO CABRERA 1604.06 25 14 11 3 4276 3831 445
17 780 JUAN JIMENEZ 1604.01 5 4 1 3 932 532 400
18 609 RAMON CARABALLO 1603.72 5 4 1 3 999 706 293
19 784 VICTOR MOJICA 1603.48 5 4 1 3 1023 830 193
20 600 PEDRO MOJICA 1602.63 40 23 17 6 6963 6268 695
21 599 JHORDANO IRIZARRY 1602.06 5 3 2 1 1024 593 431
22 788 DAWRY PENA 1601.96 5 3 2 1 909 528 381
23 500 ALEJANDRO MATEO 1601.84  
 
< Prev   Next >