Home arrow Ranking SFDA arrow Final Arepazo 5to. Ranking 09
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
 
Final Arepazo 5to. Ranking 09 PDF Print E-mail
Written by Roberto Villani   
Monday, 24 August 2009

Final Arepazo 5to. Ranking 09

1 188 Edecio Vargas 81% 1631.91
2 134 Yuraima Izarra 86% 1625.38
3 162 Rolando Da Costa 100% 1624.56
4 9 Osmany Hoyos 100% 1620.42
5 1 Ernesto Anton 100% 1619.52
6 5 Luis Donado 86% 1616.17
7 4 William Peña 71% 1613.11
8 200 Pedro Flores 71% 1606.68
9 150 Raul Quintana 86% 1604.40
10 186 Thomas Jarrett 57% 1603.60
11 304 Rocco LaCalamita 76% 1603.34
12 116 Jose Hernandez 67% 1602.48
13 145 Elian Rodriguez 57% 1602.07
14 135 Daniel Garcia 62% 1597.77
15 6 Jose Hidalgo 76% 1596.64
16 154 Moran Kanan 81% 1594.68
17 328 Heberto Hernandez 52% 1594.39
18 187 Beatriz Velasquez 86% 1592.73
19 126 Israel Bermudez 57% 1587.63
20 143 Julio Hurtado 71% 1584.93
21 155 Jensen Castillo 57% 1584.69
22 152 Alberto Aguilar 95% 1581.55
23 325 Humberto Osuna 43% 1620.40
24 3 Graziano Giaquinto 29% 1613.81
25 189 George Dominguez 24% 1613.56
26 151 Hanler Pina 10% 1613.24
27 8 Carlos Nuñez 48% 1609.27
28 2 Roberto Villani 29% 1608.73
29 146 Luis Salomon 48% 1608.61
30 158 Francisco Rodriguez 10% 1608.23
31 184 Eleazar Teran 38% 1607.69
32 125 Angel Dominguez 48% 1607.63
33 302 Pedro Jimenez 14% 1607.34
34 138 Robin Hernandez 43% 1605.85
35 347 Vicente Herrera 5% 1605.63
36 313 Jose Arzon 14% 1604.70
37 161 Paolo Paparcuri 5% 1604.32
38 341 Jesus Fernandez  14% 1603.81
39 352 Gustavo laffette 10% 1603.34
40 355 Gustavo Lafite 5% 1602.88
41 164 Carlos De Peña 38% 1601.91
42 334 Amilcar Contrera 5% 1601.46
43 343 Jorge Habib 14% 1601.00
44 344 Juan Cabrera 19% 1600.97
45 353 Leopoldo Viera 14% 1600.84
46 346 Jose Agui 5% 1600.82
47 149 Paulo Casanas 10% 1600.68
48 348 Nelson Castillo 10% 1600.46
49 181 Felix Cepeda 10% 1600.39
50 306 Carlos Perez 29% 1600.29
51 129 Jose Callejas 10% 1599.19
52 336 Manolo Romero 5% 1599.05
53 349 Felipe Perdomo 5% 1598.82
54 141 Marcial Baralt 24% 1598.54
55 339 Reynaldo Ortega 5% 1598.00
56 333 Jesus loaiza 5% 1597.94
57 165 Isaac Morales 5% 1597.80
58 172 Jose G Alvarez 5% 1597.73
59 335 Claudio Madrigal 29% 1596.22
60 332 Alex Rodriguez 5% 1596.13
61 345 Marco Artaona 5% 1595.30
62 337 Jesus Dao 5% 1595.28
63 329 Manuel Gerantte 5% 1595.20
64 140 Mario M Villani 5% 1595.06
65 119 Manuel Espino 14% 1594.49
66 331 Juan Carlos Rodriguez 14% 1594.13
67 330 Junior Esquivel 29% 1594.02
68 120 Eliezer Cepeda 5% 1593.72
69 147 Carlos Urdaneta 14% 1592.19
70 185 Juan Carlos Barrios 33% 1591.64
71 182 Carlo Carussi 29% 1590.78
72 144 Karen Rojas 10% 1587.92
73 342 Jorge Gervasio 19% 1585.50
74 163 Fatima De Peña 29% 1584.41
75 170 Sahivy Gonzalez 19% 1584.39
76 156 Yaimari Perdomo 43% 1582.77
 
< Prev   Next >