Home arrow Ranking SFDA arrow Ranking Consolidado 6/4/09
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < May 2012
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
 
Ranking Consolidado 6/4/09 PDF Print E-mail
Written by Roberto Villani   
Thursday, 04 June 2009
Ranking Consolidado 6/4/09
1 188 Edecio Vargas   1627.63
2 5 Luis Donado   1626.58
3 1 Ernesto Anton   1625.78
4 162 Rolando Da Costa   1624.30
5 325 Humberto Osuna   1623.02
6 134 Yuraima Izarra   1622.98
7 9 Osmany Hoyos   1620.90
8 200 Pedro Flores   1620.22
9 8 Carlos Nuñez   1617.24
10 302 Pedro Jimenez   1617.09
11 3 Graziano Giaquinto   1616.85
12 189 George Dominguez   1613.56
13 151 Hanler Pina   1613.24
14 146 Luis Salomon   1608.61
15 158 Francisco Rodriguez   1608.23
16 150 Raul Quintana   1607.89
39 184 Eleazar Teran   1607.37
40 304 Rocco LaCalamita   1606.87
27 185 Juan Carlos Barrios   1606.41
28 313 Jose Arzon   1605.97
29 6 Jose Hidalgo   1605.85
30 138 Robin Hernandez   1605.85
31 347 Vicente Herrera   1605.63
32 2 Roberto Villani   1605.57
63 341 Jesus Fernandez    1603.81
64 186 Thomas Jarrett   1603.60
33 4 William Peña   1603.34
34 149 Paulo Casanas   1602.87
35 164 Carlos De Peña   1601.32
36 116 Jose Hernandez   1601.02
37 343 Jorge Habib   1601.00
38 344 Juan Cabrera   1600.97
39 346 Jose Agui   1600.82
40 126 Israel Bermudez   1600.47
41 348 Nelson Castillo   1600.46
42 181 Felix Cepeda   1600.39
43 145 Elian Rodriguez   1600.22
44 327 Yasser Sarante   1600.00
45 326 Christian Mendez   1600.00
46 324 Clevis Fernandez   1600.00
47 323 Victor Portes   1600.00
48 322 Reinaldo Ortega   1600.00
49 321 Estrella Garcia   1600.00
50 320 Judith Nuñez   1600.00
51 319 Ramon Caraballo   1600.00
52 318 Frank De Peña   1600.00
53 317 Carlos Daza   1600.00
54 316 Daniel Alvarez   1600.00
55 315 Eleazar Teran Sr   1600.00
56 305 Andrea Lozada   1600.00
57 303 Hugo Molero   1600.00
58 179 Lyliana Mungarrieta   1600.00
59 176 Osmundo Luquez   1600.00
60 173 Mariela Tondo   1600.00
61 169 Tomas Reyes   1600.00
62 161 Paolo Paparcuri   1600.00
63 160 Jose Mota bello   1600.00
64 159 Adrian Perez   1600.00
65 157 Luis Nino   1600.00
66 153 Nicola Petrillo   1600.00
67 148 Felix Piñero   1600.00
1000 142 Jhoger Virguez   1600.00
1001 139 Russell Colina   1600.00
1002 118 Leo I Morales   1600.00
1003 117 Pedro Cabarga   1600.00
1004 7 Benjamin Marquez   1600.00
1005 349 Felipe Perdomo   1598.82
1006 143 Julio Hurtado   1598.36
  339 Reynaldo Ortega   1598.31
1 333 Jesus loaiza   1597.94
2 172 Jose G Alvarez   1597.73
3 141 Marcial Baralt   1597.44
4 135 Daniel Garcia   1596.87
5 328 Heberto Hernandez   1596.49
6 335 Claudio Madrigal   1596.22
7 332 Alex Rodriguez   1596.13
8 124 Luis Quercia   1596.02
9 345 Marco Artaona   1595.30
10 329 Manuel Gerantte   1595.20
11 129 Jose Callejas   1594.55
12 331 Juan Carlos Rodriguez   1594.13
13 140 Mario M Villani   1594.07
14 120 Eliezer Cepeda   1593.72
15 125 Angel Dominguez   1592.91
16 147 Carlos Urdaneta   1592.19
17 306 Carlos Perez   1592.11
18 144 Karen Rojas   1589.25
19 187 Beatriz Velasquez   1589.02
20 182 Carlo Carussi   1588.59
21 170 Sahivy Gonzalez   1586.89
22 342 Jorge Gervasio   1585.50
23 155 Jensen Castillo   1584.69
24 154 Moran Kanan   1583.89
25 163 Fatima De Peña   1582.89
26 156 Yaimari Perdomo   1582.77
27 330 Junior Esquivel   1581.75
28 119 Manuel Espino   1581.44
29 152 Alberto Aguilar   1578.13
 
< Prev   Next >